<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamaican Researcher &#187; HIV/AIDS Services</title>
	<atom:link href="http://www.jamaicanresearcher.com/tag/hivaids-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamaicanresearcher.com</link>
	<description>The Other Side of Jamaica</description>
	<lastBuildDate>Mon, 04 Oct 2010 00:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Securing our Future: Lessons in HIV Prevention</title>
		<link>http://www.jamaicanresearcher.com/hiv_prevention/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jamaicanresearcher.com/hiv_prevention/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:15:34 +0000</pubDate>
		<dc:creator>jamresearcher</dc:creator>
				<category><![CDATA[Advocacy and Networking]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Elora Consulting]]></category>
		<category><![CDATA[FAMPLAN]]></category>
		<category><![CDATA[HIV prevention]]></category>
		<category><![CDATA[HIV/AIDS Services]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Jamaica Family Planning Association]]></category>
		<category><![CDATA[Jamaican Researcher]]></category>
		<category><![CDATA[St. Rachel Ustanny]]></category>

		<guid isPermaLink="false">http://www.jamaicanresearcher.com/?p=1098</guid>
		<description><![CDATA[Improving and increasing actions on HIV prevention for girls and young women in Jamaica is critical because, "women are not only being infected with HIV more frequently than men, they are becoming infected at a younger age. The numbers of new infections peak among women between the ages 15 and 25 years, while for men this peak occurs a decade later, between 25 and 35 years old."]]></description>
			<content:encoded><![CDATA[<div id="attachment_1103" class="wp-caption aligncenter" style="width: 309px"><a href="http://www.jamaicanresearcher.com/wp-content/uploads/2009/12/prevention1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-1103" title="HIV prevention" src="http://www.jamaicanresearcher.com/wp-content/uploads/2009/12/prevention1.jpg" alt="HIV prevention" width="299" height="239" /></a><p class="wp-caption-text">HIV prevention</p></div>
<p>The following Report, <a href="http://www.jamaicanresearcher.com/wp-content/uploads/2009/12/Report-Plan.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Securing our Future: Lessons in HIV prevention for girls and young women (Jamaica)</a> is a follow-up to the &#8216;Report Card on HIV Prevention for girls and young women, Jamaica&#8217; (2006).</p>
<p>It presents current data on key points raised in the Report Card, outlines the recommendations of youth, from the National Youth Declaration, for addressing the gaps and challenges raised by the Report Card, and evaluates the data to justify the current value and importance of the Report Card.</p>
<!-- AdSense Now! V1.55 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-midtext" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-2731418162632411";
/* Half Banner (234x60), created 6/24/09 */
google_ad_slot = "5280770233";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><span id="more-1098"></span>The general position of the Report is, improving and increasing actions on HIV prevention for girls and young women is critical because &#8220;women are not only being infected with HIV more frequently than men, they are becoming infected at a younger age. The numbers of new infections peak among women between the ages 15 and 25 years, while for men this peak occurs a decade later, between 25 and 35 years old&#8221; (Mann &amp; Tarantola: 1996).</p>
<p>Based on this situation, an absence of HIV prevention actions for girls and young women translates to an insecure and unsustainable future for all Jamaicans.</p>
<!-- AdSense Now! V1.55 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-2731418162632411";
/* Half Banner (234x60), created 6/24/09 */
google_ad_slot = "5280770233";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://www.jamaicanresearcher.com/hiv_prevention/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recommendations: the Youth Symposium on HIV prevention, May 08</title>
		<link>http://www.jamaicanresearcher.com/recommendations-the-youth-symposium-on-hiv-prevention-may-08/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.jamaicanresearcher.com/recommendations-the-youth-symposium-on-hiv-prevention-may-08/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 19:35:59 +0000</pubDate>
		<dc:creator>jamresearcher</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[FAMPLAN]]></category>
		<category><![CDATA[HIV prevention]]></category>
		<category><![CDATA[HIV/AIDS Services]]></category>
		<category><![CDATA[Jamaica Family Planning Association]]></category>
		<category><![CDATA[Jamaican Researcher]]></category>
		<category><![CDATA[Jamaicans]]></category>
		<category><![CDATA[Report Card]]></category>
		<category><![CDATA[sexual and reproductive health]]></category>
		<category><![CDATA[SRH]]></category>
		<category><![CDATA[St. Rachel Ustanny]]></category>

		<guid isPermaLink="false">http://jamaicanresearcher.wordpress.com/?p=106</guid>
		<description><![CDATA[The national youth symposium on HIV prevention for girls and young women was held at the Knustford Court Hotel on May 14, 2008. Young people used the session to fulfill 5 specific objectives including: to identify actions to be taken&#8230; to implement the outcomes of the the Report Card and the priorities set by the [...]]]></description>
			<content:encoded><![CDATA[<p>The national youth symposium on HIV prevention for girls and young women was held at the Knustford Court Hotel on May 14, 2008. Young people used the session to fulfill 5 specific objectives including: to identify actions to be taken&#8230; to implement the outcomes of the the Report Card and the priorities set by the Youth Symposium. The recommendations emerging out of the Symposium are presented in the following matrix&#8230;</p>
<p><a href="http://www.jamaicanresearcher.com/wp-content/uploads/2008/08/youth_symposium_recommendations_hiv_prevention.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">Recommendations: Youth Symposium on HIV Prevention</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamaicanresearcher.com/recommendations-the-youth-symposium-on-hiv-prevention-may-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

